Election Night 2023
Here are the unofficial results from the Nov. 7 general elections in DeSoto County.
There are 124,834 registered voters in DeSoto County and 37,036 votes were cast for a voter turnout of 29.67 percent. A total of 2,170 absentee ballots were cast.
DESOTO COUNTY GENERAL ELECTION RESULTS | *- | ELECTED | ||||||||
PRECINCTS | 47 | OF 47 PRECINCTS | LAST UPDATE: | 10:27 pm | ||||||
GOVERNOR | VOTES | STATE SENATE DISTRICT 2 | VOTES | SUPERVISOR DISTRICT 1 | VOTES | |||||
Brandon Presley | Dem. | 15060 | Pam McKelvy Hamner | Dem. | 4695 | Bobby Cowan Sr. | Dem. | 1598 | ||
Tate Reeves | GOP | 21299 | David Parker-* | GOP | 6153 | Jessie Medlin-* | GOP | 3916 | ||
Gwendolyn Gray | Ind. | 464 | Marcus Turner | Ind. | 1991 | |||||
LT. GOVERNOR | VOTES | STATE SENATE DISTRICT 19 | VOTES | SUPERVISOR DISTRICT 3 | VOTES | |||||
D. Ryan Grover | Dem. | 13611 | Kevin Blackwell-* | GOP | 7836 | Ray Denison-* | GOP | 2662 | ||
Delbert Hosemann | GOP | 22771 | Sandy Kerr | Dem. | 4076 | William Egner | Dem. | 2280 | ||
SECRETARY OF STATE | VOTES | STATE HOUSE DISTRICT 6 | VOTES | JUSTICE COURT JUDGE DISTRICT 4 | VOTES | |||||
Ty Pinkins | Dem. | 13520 | Michael Chandler | Dem. | 1841 | Brad Russell-* | GOP | 3540 | ||
Michael Watson | GOP | 23029 | Justin Keen-* | GOP | 2772 | James E. Woodward | Dem. | 2181 | ||
Amos Thompson | Lib. | 106 | ||||||||
ATTORNEY GENERAL | VOTES | STATE HOUSE DISTRICT 7 | VOTES | JUSTICE COURT JUDGE DISTRICT 5 | VOTES | |||||
Lynn Fitch | GOP | 23050 | Gail Baptist Lyons | Dem. | 1915 | Chris Hanna | Ind. | 2084 | ||
Greta Kemp Martin | Dem. | 13529 | Kimberly Remak*- | GOP | 2898 | Karen Sanders-* | GOP | 7238 | ||
AUDITOR | VOTES | STATE HOUSE DISTRICT 24 | VOTES | ELECTION COMMISSIONER DIST. 2 | VOTES | |||||
Larry Bradford | Dem. | 13698 | Jeffery Hale-* | GOP | 4507 | Zelda Hill | Dem. | 3645 | ||
Shad White | GOP | 22831 | David Olds | Dem. | 1963 | Tim Snyder-* | GOP | 4986 | ||
TREASURER | VOTES | STATE HOUSE DISTRICT 40 | VOTES | SCHOOL BOARD DIST. 3 | VOTES | |||||
Addie Green | Dem. | 13546 | Jacob Hisaw | GOP | 940 | Bacardi Harris | Non. | 1389 | ||
David McRae | GOP | 23043 | Hester Jackson-McCray-* | Dem. | 1795 | Jerald Wheeler-* | Non. | 2851 | ||
AGRICULTURE COMMISSIONER | VOTES | STATE HOUSE DISTRICT 52 | VOTES | |||||||
Robert Bradford | Dem. | 13844 | Dianne Black | Dem. | 1169 | |||||
Andy Gipson | GOP | 22656 | Bill Kinkade | GOP | 1292 | |||||
INSURANCE COMMISSIONER | VOTES | STATE HOUSE DISTRICT 9 | VOTES | |||||||
Bruce Burton | Dem. | 13430 | Cedric Burnett | Dem. | 174 | |||||
Mike Chaney | GOP | 23050 | Randy Denton | GOP | 174 | |||||
OF NOTE: Newly-elected state Rep. Kimberly Remak offered this statement Wednesday morning after her election victory.
“I’m excited to get to work in Jackson!” Remak said. “It’s time DeSoto County businesses and residents reap the benefits of being one of the top local economies in the state. I look forward to building strong relationships in Jackson and working closely with our local officials to improve our quality of life. From day one, I will work tirelessly to curb wasteful spending, build our economy, fight violent crime, and strengthen our schools. I will always uphold conservative values. This approach will make our community a better place to live, raise a family, and retire.”
Voters in Hinds County were going to be able to vote until 8 p.m. on Election NIght after a judge’s ruling that not enough ballots had been printed to meet the 60 percent requirement for printed ballots. Later reports were that an appeal was being filed contesting the extension of time to the state Supreme Court, and votes cast after 7 p.m were to be kept separate as the appeal process would carry forward. Specific Hinds County precincts were later ordered to stay open until 9 p.m. by Circuit Judge Jess Dickerson.
Elections in Madison and Panola counties were being monitored by Department of Justice poll watchers.
Statewide office election results are found here: ELECTION RESULTS.