Special Senate Election Day Results
This page will be updated with vote totals from the DeSoto County Circuit Clerk’s Office. Remember this page will reflect DeSoto County vote totals only, but this page will indicate results from other counties when available.
UPDATED TIME: 8:40 p.m.
Elmore precinct still not counted. Not seeing numbers from the other counties in the districts yet. These numbers don’t include absentee ballots, they will be added when the last precinct comes in. There were 1,807 absentee ballots cast before Saturday’s deadline at 12 noon.
| DeSoto County Precincts: | 46 of 47 |
| Senate District 1 | Parts of DeSoto and Tate Counties |
| Candidate | DeSoto County Votes |
| Chris Hanna (D) | 1834 |
| *Michael McLendon (R) | 4682 |
| Senate District 2 | Parts of DeSoto and Tunica Counties (6 of 6 precincts in Tunica) |
| Candidate | DeSoto County Votes |
| Theresa Gillespie Isom (D) | 3200 plus 339 from Tunica County = 3539 |
| Charlie Hoots (R) | 2078 plus 21 from Tunica County = 2099 |
| Senate District 11 | Parts of DeSoto and Tunica Counties, including Walls (9 of 9 precincts in Tunica) |
| Candidate | DeSoto County Votes |
| *Reginald Jackson (D) | 1268 plus 456 from Tunica = 1714 |
| Kendall Prewitt (R) | 1349 plus 230 from Tunica = 1579 |
| Senate District 19 | Parts of DeSoto and Tunica Counties, including Walls |
| Candidate | DeSoto County Votes |
| Dianne Dodson Black (D) | 2855 |
| *Kevin Blackwell (R) | 3079 |




